Nyc Health + Hospitals - Metropolitan
New York City Health and Hospitals Corporation







Hospital Overview
Facility Details
CCN
330199
NPI
1013924372
Type
Short Term Acute Care Hospital
Ownership
Government - Local
Beds
338
Contact Information
Address
1901 First Avenue
New York, NY 10029
Phone
(212) 423-6262
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Per Diem | Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Per Diem | Low |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Eye Range: 113 - 125 | Negotiated | Average |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Skin, Subcutaneous Tissue & Breast Range: 570 - 607 | Negotiated | Average |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Low |
Aetna | Outpatient | CPT Category II Codes Range: 0001F - 9007F | Percentage of Bill Charged |
Showing 1 - 10 of 308